Summer Programs
Summer 2026 – Program Information found HERE!
Faculty-led and Summer Semester applications will be open from October 01 – October 30, 2025
Faculty-Led Programs
| Term | Dates (Tentative) | Course | TCU Core | Academic Level | Program Leaders | Program Name | Location |
|---|---|---|---|---|---|---|---|
| Summer | Session A: May 11 - May 23 Session B: May 11 - June 06 | Session A: 3 credit hours Session B: 6 credit hours | Undergraduate | Sandra Callaghan and Bill Wempe | Accounting Residency | Aix-en-Provence, France | |
| Summer | May 16 - May 31 | FAME 40203 | WEM (Writing Emphasis) | Undergraduate | Charles Freeman and Rima Shrestha | Appearance and Dress | Edinburgh, Scotland London, England Paris, France |
| Summer | May 13 - May 30 | STCO 40970 | Undergraduate | Jong-Hyuok Jung and Julie O'Neil | Branding Across Cultures | London, England | |
| Summer | May 12 - May 29 | PSYC 40950 or PSYC 60000 | Undergraduate and Graduate | Casey Call and Tami Zeiner | Community Health and Child Advocacy | Tallin, Estonia and Helsinki, Finland | |
| Summer | June 07 - June 20 | ENSC 30133 | GA (Global Awareness) | Undergraduate | Michele Birmingham and Brendan Lavy | Sustainability in Amsterdam | Amsterdam and Rotterdam, The Netherlands |
| Summer | May 13 - June 01 | ARST 10013 | FAR (Fine Arts) | Undergraduate | Adam Fung and Timothy E. Neill | Creative Thinking & Making Stuff | Florence, Italy |
| Summer | May 11 - May 23 | CRJU 30973 | Undergraduate | Kendra Bowen and Ronald Burns | Crime & Justice in Belgium and The Netherlands | Amsterdam, The Hague, Rotterdam, and Brussels | |
| Summer | May 12 - May 30 | SPAN 30023 | CA (Cultural Awareness) | Undergraduate | Sohyun Lee and Karla O'Donald | Cuisine & Culture: Flavors of Peru | Lima, Peru |
| Summer | May 11 - May 20 | EDHE 70233 | Graduate | Stephanie Cuellar and Taryn Allen | Education & Culture in Peru | Lima, Peru | |
| Summer | May 18 - June 04 | POSC 35903 | Undergraduate | Manochehr Dorraj and Keith Whitworth | Energy Transition and Sustainability in Central Europe | Freiburg, Germany Vienna, Austria Prague, Czech Republic |
|
| Summer | May 27 - June 12 | NURS 30063 | CA (Cultural Awareness), GA (Global Awareness), SSC (Social Science) | Undergraduate | Shelley Ford and Lisette Saleh | Global Aspects of Health: London | London, England |
| Summer | May 12 - May 25 | BUSI 30383 | CA (Cultural Awareness) | Undergraduate | Zain Ali and David Weltman | Global Business with and Ethical Lens | London, England |
| Summer | May 12 - May 25 | BUSI 30383 | CA (Cultural Awareness) | Undergraduate | Hettie Richardson and Kim Cook | Global Business with and Ethical Lens | Amsterdam, The Netherlands |
| Summer | May 11 - May 28 | HCHS 30333 | Undergraduate | Whitney Bodine and Yan Zhang | Global Healthcare | Madrid, Spain | |
| Summer | May 27 - June 14 | BIOL 40703 | CA (Cultural Awareness), GA (Global Awareness) | Undergraduate | Clark Jones and Oteka Jackson-Cenales | Global Perspectives in Health | Florence and Rome, Italy |
| Summer | May 27 - June 14 | BIOL 40703 | CA (Cultural Awareness), GA (Global Awareness) | Undergraduate | Laura Luque and Ashley Lakoduk | Global Perspectives in Health | Florence and Rome, Italy |
| Summer | May 13 - May 27 | SOWO 30693 or NURS 30063 | CA (Cultural Awareness), GA (Global Awareness) | Undergraduate | Jodie Weatherly and Sh'Niqua Alford | Global Perspectives in Health and Social Justice | Rome, Italy |
| Summer | May 10 - May 24 | ENTR 30156 | Undergraduate | Allison Taylor and David Allen | International Entrepreneurship | Madrid, Spain | |
| Summer | May 12 - May 27 (Tentative) | EDUC 50990 | Undergraduate | Cynthia Savage and Melissa Mendoza | International Experiences in Education | Madrid, Spain | |
| Summer | May 21 - June 05 | ITAL 20163 | HUM (Humanities), HT (Historical Traditions) | Undergraduate | Nick Albanese and Luna Sarti | Italian Mafias | Florence, Italy |
| Summer | May 16 - May 31 | CRJU 30943 | Undergraduate | Pat Kinkade and Katherine Polzer | Japan: Crime, Criminal Justice & Social Problems | Tokyo, Japan | |
| Summer | May 11 - May 29 | DCDA 30970 | Undergraduate | Wendi Sierra and Jason Helms | Japanese Pop Culture | Tokyo, Japan | |
| Summer | May 22 - June 13 | THEA 41123 | CA (Cultural Awareness), FAR (Fine Arts), or WEM (Writing Emphasis) | Undergraduate | Krista Scott and Lydia Mackay | Modern Trends in Theatre | London, England |
| Summer | May 20 - July 03 | BUSI 30383 MARK 30153 INSC 30313 INSC 20153 | Undergraduate | Kim Cook Ken Corbit Kelly Slaughter TBA | Neeley Core Abroad: Prague | Prague, Czech Republic | |
| Summer | June 10 - June 20 | SCIE 30603 | CA (Cultural Awareness) | Undergraduate | Matthew Crawford and Sharonna Pearl | Religion & Healthcare | Amsterdam and The Hague, The Netherlands |
| Summer | May 16 - June 05 | FNRT 30203 or THEA 21423 | THEA 21423: CA (Cultural Awareness), FAR (Fine Arts) | Undergraduate | Brian Clinnin and David Elizalde | Drawing on the Past I | Aix-en-Provence, France |
| Summer | July 11 - July 26 | ENSC 40603 or ENSC 60603 | GA (Global Awareness) | Undergraduate | Tory Bennett and Michael Slattery | South African Biodiversity & Human Development | Cape Town and Port Elizabeth, South Africa |
| Summer | May 15 - June 04 | COSD 50870 | CA (Cultural Awareness) | Undergraduate and Gradaute | Anthony DiLollo and Lynita Yarbrough | Study Abroad: Australia | Sydney, Melbourne, and Canberra, Australia |
| Summer | June 01 - June 22 | GEOL 30233 | GEOL 30233: NSC (Natural Science),WEM (Writing Emphasis) | Undergraduate | Art Busbey and TBD | The Rock Cycle: Forming Scotland | Edinburgh, Scotland |
Summer Semester
Summer in Athens
| Session | Credit Hours | Dates | Program Fee |
|---|---|---|---|
| Session I: 4-weeks (1 course) | 3 credit hours | May 17 - June 19, 2026 | $10,200 |
| Session I: 4-weeks (2 courses) | 6 credit hours | May 17 - June 19, 2026 | $10,900 |
| Session II: 4-weeks (1 course) | 3 credit hours | June 23 - July 25, 2026 | $10,200 |
| Session II: 4-weeks (2 courses) | 6 credit hours | June 23 - July 25, 2026 | $10,900 |
Summer in Barcelona
Course Catalog – 2026
| Session | Credit Hours | Dates | Program Fee |
|---|---|---|---|
| 4-week (1 course) | 3 credit hours | Mid-May - Mid-June | $10,300 |
| 4-week (2 course) | 6 credit hours | Mid-May - Mid-June | $14,200 |
| 8-week (1 course + Internship) | 6 credit hours | Mid-May - Mid-July | $14,900 |
Summer in Dublin
Course Catalog – 2026
| Session | Credit Hours | Dates | Program Fee |
|---|---|---|---|
| 6-weeks (2 courses) | 6 credit hours | Mid-May - End-of-June | $15,100 |
| 8-week (1 course + Internship) | 6 credit hours | Mid-May - Mid-July | $15,600 |
Summer in Florence
Course Catalog – 2026
| Session | Credit Hours | Dates | Program Fee |
|---|---|---|---|
| Session I 4-weeks (1 course) | 3 credit hours | Mid-May - Mid-June | $10,300 |
| Session I 4-weeks (2 course) | 6 credit hours | Mid-May - Mid-June | $14,200 |
| Session II 4-weeks (1 course) | 3 credit hours | Late-June - Late July | $10,300 |
| Session II 4-weeks (2 course) | 6 credit hours | Late-June - Late July | $14,200 |
| 8-weeks (1 course + Internship) | 6 credit hours | Mid-May - Mid-July | $14,900 |
Summer at LSE, London
Students can only participate in one session for a total of 3 credit hours
| Session | Credit Hours | Dates | Program Fee (tentative) |
|---|---|---|---|
| Session I | 3 credit hours | Mid-June | $11,600 |
| Session II | 3 credit hours | Early-July | *Contact TCU Global if interested in this session |
Summer in London
Course Catalog – 2026
| Session | Credit Hours | Dates | Program Fee |
|---|---|---|---|
| 4-weeks, Wrongful Conviction & Human Rights | 6 credit hours | 07/02/2026 - 08/01/2026 | $10,500 |
| 6-weeks (2 courses) | 6 credit hours | 5/14/26 - 6/27/26 | $15,100 |
| 6-week (1 course + Internship) | 6 credit hours | 5/14/26 - 6/27/26 | $15,600 |
Summer in Rome
| Session | Credit Hours | Dates | Program Fee |
|---|---|---|---|
| Session I: 4-weeks (1 course) | 3 credit hours | May 18 - June 19, 2026 | $12,630 |
| Session I: 4-weeks (2 courses) | 6 credit hours | May 18 - June 19, 2026 | $13,560 |
| Session II: 4-weeks (1 course) | 3 credit hours | June 22 - July 23, 2026 | $12,630 |
| Session II: 4-weeks (2 courses) | 6 credit hours | June 22 - July 23, 2026 | $13,560 |