Safety FAQs & Resources
International Travel Risk Advisory Chart
The chart below provides the country risk ratings compiled from multiple trusted sources, including Crisis24, the U.S. Department of State, and On Call International. These sources are used by TCU to evaluate safety conditions and determine institutional travel guidance for students, faculty, and staff.
Countries are categorized using a color-coded system to indicate TCU’s travel policy:
🟢 Green – Open for Travel
Travel to countries in green is permitted and supported by TCU under standard university travel policies.
🟡 Yellow – Travel Requires Additional Approval
Travel to countries in yellow requires review and approval from the Global Oversight Committee. Travelers must submit a request outlining the purpose of travel, safety planning, and risk mitigation measures before travel arrangements are finalized.
🔴 Red – Travel Restricted
Travel to countries in red is restricted by TCU. The university will not approve or support travel to these locations due to elevated safety or security concerns.
Risk ratings are reviewed regularly and may change as global conditions evolve. Travelers should check this chart frequently when planning international travel.
Important Note:
In addition to safety and security considerations, some countries may be subject to U.S. export control regulations. These regulations may restrict the transfer of certain equipment, software, technology, or research data, regardless of a country’s risk rating. Travelers are responsible for ensuring compliance with all applicable export control laws.
*Last updated 3/9/2026
| Location | Region | Crisis24 | DOS | OnCall | Export Control Restrictions |
|---|---|---|---|---|---|
| Afghanistan | Asia | 4.75 | 4 | 5 | Yes |
| Albania | Western, Central, and Southern Europe | 2.75 | 2 | 2 | |
| Algeria | Middle East/North Africa | 3.75 | 2 | 3 | |
| American Samoa | South Pacific/Oceania | 1.50 | 1 | 2 | |
| Andorra | Western, Central, and Southern Europe | 1.25 | 1 | 1 | |
| Angola | Africa | 3.25 | 2 | 3 | |
| Anguilla | Caribbean | 2.25 | 1 | - | |
| Antarctica | South Pacific/Oceania | - | 2 | - | |
| Antigua and Barbuda | Caribbean | 2.00 | 1 | 2 | |
| Argentina | Central/South America | 2.50 | 1 | 2 | |
| Armenia | Eastern Europe and Central Asia | 3.00 | 2 | 3 | |
| Aruba | Caribbean | 1.50 | 1 | 2 | |
| Australia | South Pacific/Oceania | 2.00 | 1 | 2 | |
| Austria | Western, Central, and Southern Europe | 2.00 | 1 | 2 | |
| Azerbaijan | Eastern Europe and Central Asia | 2.75 | 2 | 3 | |
| Bahamas, The | Caribbean | 2.00 | 2 | 2 | |
| Bahrain | Middle East/North Africa | 4.00 | 3 | 2 | |
| Bangladesh | Asia | 4.00 | 3 | 4 | |
| Barbados | Caribbean | 2.00 | 1 | 2 | |
| Belarus | Eastern Europe and Central Asia | 3.50 | 4 | 4 | Yes |
| Belgium | Western, Central, and Southern Europe | 2.25 | 2 | 2 | |
| Belize | Central/South America | 2.50 | 2 | 2 | |
| Benin | Africa | 3.25 | 2 | 3 | |
| Bermuda | Caribbean | 1.50 | 1 | 1 | |
| Bhutan | Asia | 2.25 | 1 | 2 | |
| Bolivia | Central/South America | 3.25 | 2 | 3 | |
| Bonaire | Caribbean | 1.75 | 1 | 2 | |
| Bosnia and Herzegovina | Western, Central, and Southern Europe | 3.00 | 2 | 2 | |
| Botswana | Africa | 2.00 | 2 | 2 | |
| Brazil | Central/South America | 3.00 | 2 | 3 | |
| British Virgin Islands | Caribbean | 1.25 | 1 | 2 | |
| Brunei | Asia | 1.75 | 1 | 2 | |
| Bulgaria | Western, Central, and Southern Europe | 2.50 | 1 | 2 | |
| Burkina Faso | Africa | 4.50 | 4 | 4 | |
| Burma (Myanmar) | Asia | 4.00 | 4 | 4 | Yes |
| Burundi | Africa | 4.25 | 3 | 4 | |
| Cabo Verde | Africa | 2.75 | 1 | 2 | |
| Cambodia | Asia | 3.25 | 2 | 2 | |
| Cameroon | Africa | 3.25 | 2 | 3 | |
| Canada | North America | 1.75 | 1 | 1 | |
| Cayman Islands | Caribbean | 1.00 | 1 | 1 | |
| Central African Republic | Africa | 4.50 | 4 | 5 | Yes |
| Chad | Africa | 4.00 | 3 | 4 | |
| Chile | Central/South America | 2.25 | 2 | 2 | |
| China | Asia | 2.25 | 2 | 3 | Yes |
| Colombia | Central/South America | 3.00 | 3 | 3 | |
| Comoros | Africa | 3.25 | 2 | 3 | |
| Congo, Democratic Republic of | Africa | 4.25 | 3 | 5 | Yes |
| Congo, The Republic of | Africa | 3.25 | 2 | 4 | |
| Cook Islands | South Pacific/Oceania | 1.50 | 1 | 2 | |
| Costa Rica | Central/South America | 2.25 | 2 | 2 | |
| Cote d'Ivoire | Africa | 3.25 | 2 | 3 | |
| Croatia | Western, Central, and Southern Europe | 2.00 | 1 | 2 | |
| Cuba | Caribbean | 3.00 | 2 | 2 | Yes |
| Curaçao | Caribbean | 2.00 | 1 | 2 | |
| Cyprus | Western, Central, and Southern Europe | 2.50 | 3 | 2 | |
| Czech Republic | Western, Central, and Southern Europe | 2.00 | 1 | 2 | |
| Denmark | Western, Central, and Southern Europe | 1.75 | 2 | 2 | |
| Djibouti | Africa | 3.00 | 2 | 3 | |
| Dominica | Caribbean | 2.25 | 1 | 2 | |
| Dominican Republic | Caribbean | 2.50 | 2 | 3 | |
| Ecuador | Central/South America | 3.00 | 2 | 3 | |
| Egypt | Middle East/North Africa | 3.50 | 2 | 3 | |
| El Salvador | Central/South America | 3.00 | 1 | 4 | |
| Equatorial Guinea | Africa | 3.25 | 2 | 3 | |
| Eritrea | Africa | 3.50 | 2 | 4 | |
| Estonia | Western, Central, and Southern Europe | 2.00 | 1 | 2 | |
| Eswatini | Africa | 3.00 | 2 | 3 | |
| Ethiopia | Africa | 4.00 | 3 | 4 | Yes |
| Fiji | South Pacific/Oceania | 2.50 | 1 | 2 | |
| Finland | Western, Central, and Southern Europe | 1.50 | 1 | 2 | |
| France | Western, Central, and Southern Europe | 2.00 | 2 | 2 | |
| French Guiana | Central/South America | 2.75 | 1 | 2 | |
| French Polynesia | South Pacific/Oceania | 2.75 | 1 | 2 | |
| French West Indies | Caribbean | 2.25 | 1 | - | |
| Gabon | Africa | 3.25 | 2 | 3 | |
| Gambia, The | Africa | 3.25 | 2 | 3 | |
| Georgia | Eastern Europe and Central Asia | 3.00 | 1 | 3 | |
| Germany | Western, Central, and Southern Europe | 2.00 | 2 | 2 | |
| Ghana | Africa | 2.50 | 2 | 3 | |
| Greece | Western, Central, and Southern Europe | 2.75 | 1 | 2 | |
| Greenland | Western, Central, and Southern Europe | 1.25 | 2 | 2 | |
| Grenada | Caribbean | 2.00 | 1 | 2 | |
| Guam | South Pacific/Oceania | 2.00 | 1 | 2 | |
| Guatemala | Central/South America | 3.25 | 3 | 4 | |
| Guinea | Africa | 3.50 | 2 | 4 | |
| Guinea-Bissau | Africa | 3.75 | 3 | 4 | |
| Guyana | Central/South America | 2.75 | 3 | 3 | |
| Haiti | Caribbean | 4.50 | 4 | 5 | |
| Honduras | Central/South America | 3.00 | 3 | 4 | |
| Hong Kong | Asia | 2.25 | 2 | 2 | Yes |
| Hungary | Western, Central, and Southern Europe | 2.25 | 1 | 2 | |
| Iceland | Western, Central, and Southern Europe | 1.50 | 1 | 1 | |
| India | Asia | 3.25 | 2 | 3 | |
| Indonesia | Asia | 3.25 | 2 | 3 | |
| Iran | Middle East/North Africa | 4.50 | 4 | 5 | Yes |
| Iraq | Middle East/North Africa | 4.25 | 4 | 5 | Yes |
| Ireland | Western, Central, and Southern Europe | 2.00 | 1 | 2 | |
| Israel (West Bank, Gaza) | Middle East/North Africa | 4.00 | 3 | 4 | |
| Italy | Western, Central, and Southern Europe | 2.00 | 2 | 2 | |
| Jamaica | Caribbean | 2.50 | 2 | 3 | |
| Japan | Asia | 1.75 | 1 | 2 | |
| Jordan | Middle East/North Africa | 3.50 | 3 | 3 | |
| Kazakhstan | Eastern Europe and Central Asia | 3.00 | 1 | 2 | |
| Kenya | Africa | 3.75 | 2 | 3 | |
| Kiribati | South Pacific/Oceania | 2.25 | 1 | 2 | |
| Kosovo | Western, Central, and Southern Europe | 3.00 | 2 | 2 | |
| Kuwait | Middle East/North Africa | 4.00 | 3 | 2 | |
| Kyrgyzstan | Eastern Europe and Central Asia | 3.25 | 1 | 3 | |
| Laos | Asia | 2.50 | 2 | 3 | |
| Latvia | Western, Central, and Southern Europe | 2.25 | 1 | 2 | |
| Lebanon | Middle East/North Africa | 4.25 | 4 | 4 | Yes |
| Lesotho | Africa | 2.75 | 2 | 2 | |
| Liberia | Africa | 3.25 | 2 | 3 | |
| Libya | Middle East/North Africa | 4.75 | 4 | 5 | Yes |
| Liechtenstein | Western, Central, and Southern Europe | 1.25 | 1 | 1 | |
| Lithuania | Western, Central, and Southern Europe | 2.00 | 1 | 2 | |
| Luxembourg | Western, Central, and Southern Europe | 1.50 | 1 | 1 | |
| Macau | Asia | 2.25 | 2 | 2 | |
| Madagascar | Africa | 4.00 | 2 | 3 | |
| Malawi | Africa | 3.00 | 2 | 3 | |
| Malaysia | Asia | 2.75 | 1 | 2 | |
| Maldives | Asia | 2.50 | 2 | 2 | |
| Mali | Africa | 4.50 | 4 | 5 | Yes |
| Malta | Western, Central, and Southern Europe | 1.75 | 1 | 2 | |
| Marshall Islands | South Pacific/Oceania | 2.00 | 1 | 2 | |
| Mauritania | Africa | 3.25 | 3 | 3 | |
| Mauritius | Africa | 2.00 | 2 | 2 | |
| Mayotte | Africa | 3.00 | 1 | - | |
| Mexico | North America | 3.00 | 2 (Varies) | 3 | |
| Micronesia, Federated States Of | South Pacific/Oceania | 2.00 | 1 | 2 | |
| Moldova | Eastern Europe and Central Asia | 3.00 | 2 | 3 | |
| Mongolia | Asia | 2.75 | 1 | 2 | |
| Montenegro | Western, Central, and Southern Europe | 2.50 | 1 | 2 | |
| Montserrat | Caribbean | 2.00 | 1 | 2 | |
| Morocco | Middle East/North Africa | 3.00 | 2 | 3 | |
| Mozambique | Africa | 3.75 | 2 | 4 | |
| Municipality of Monaco | Western, Central, and Southern Europe | 1.25 | 2 | 1 | |
| Myanmar (Burma) | Asia | 4.00 | 4 | 5 | Yes |
| Namibia | Africa | 2.25 | 2 | 3 | |
| Nauru | South Pacific/Oceania | 2.00 | 1 | 2 | |
| Nepal | Asia | 3.50 | 3 | 3 | |
| Netherlands | Western, Central, and Southern Europe | 2.00 | 2 | 2 | |
| New Caledonia | Western, Central, and Southern Europe | 3.50 | 3 | 2 | |
| New Zealand | South Pacific/Oceania | 1.50 | 1 | 2 | |
| Nicaragua | Central/South America | 3.00 | 3 | 4 | Yes |
| Niger | Africa | 4.00 | 4 | 4 | |
| Nigeria | Africa | 4.00 | 3 | 4 | |
| Niue | South Pacific/Oceania | 1.50 | 1 | - | |
| North Korea | Asia | 4.00 | 4 | 5 | Yes |
| North Macedonia | Western, Central, and Southern Europe | 2.75 | 1 | 2 | |
| Northern Mariana Islands | South Pacific/Oceania | 1.75 | 1 | 2 | |
| Norway | Western, Central, and Southern Europe | 1.50 | 1 | 2 | |
| Oman | Middle East/North Africa | 3.50 | 3 | 2 | |
| Pakistan | Asia | 4.00 | 3 | 4 | |
| Palau | South Pacific/Oceania | 2.00 | 1 | 2 | |
| Palestinian Territories | Middle East/North Africa | 4.25 | 4 | 4 | |
| Panama | Central/South America | 2.50 | 2 | 2 | |
| Papua New Guinea | South Pacific/Oceania | 3.75 | 3 | 4 | |
| Paraguay | Central/South America | 2.75 | 1 | 3 | |
| Peru | Central/South America | 3.00 | 2 | 3 | |
| Philippines | Asia | 3.00 | 2 | 3 | |
| Pitcairn Islands | South Pacific/Oceania | 1.50 | - | - | |
| Poland | Western, Central, and Southern Europe | 2.00 | 1 | 2 | |
| Portugal | Western, Central, and Southern Europe | 2.00 | 1 | 2 | |
| Puerto Rico | Caribbean | 2.50 | 1 | 3 | |
| Qatar | Middle East/North Africa | 3.50 | 3 | 2 | |
| Réunion | Africa | 2.00 | 1 | - | |
| Romania | Western, Central, and Southern Europe | 2.50 | 1 | 2 | |
| Russia | Eastern Europe and Central Asia | 4.00 | 4 | 4 | Yes |
| Rwanda | Africa | 2.75 | 2 | 3 | |
| Saba | Caribbean | 2.00 | 1 | 2 | |
| Saint Helena, Ascension and Tristan Da Cunha | Africa | 1.75 | 1 | - | |
| Saint Kitts and Nevis | Caribbean | 2.00 | 1 | 2 | |
| Saint Lucia | Caribbean | 2.00 | 1 | 2 | |
| Saint Vincent and the Grenadines | Caribbean | 2.00 | 1 | 2 | |
| Samoa | South Pacific/Oceania | 2.25 | 1 | 2 | |
| San Marino | Western, Central, and Southern Europe | 1.25 | 2 | 1 | |
| Sao Tome and Principe | Africa | 2.75 | 2 | 2 | |
| Saudi Arabia | Middle East/North Africa | 3.50 | 3 | 3 | |
| Senegal | Africa | 3.00 | 1 | 3 | |
| Serbia | Western, Central, and Southern Europe | 2.75 | 2 | 2 | |
| Seychelles | Africa | 2.00 | 1 | 2 | |
| Sierra Leone | Africa | 3.50 | 2 | 3 | |
| Singapore | Asia | 1.25 | 1 | 1 | |
| Sint Eustatius | Caribbean | 2.00 | 1 | 2 | |
| Sint Maarten | Caribbean | 2.00 | 1 | 2 | |
| Slovakia | Western, Central, and Southern Europe | 2.00 | 1 | 2 | |
| Slovenia | Western, Central, and Southern Europe | 2.00 | 1 | 2 | |
| Solomon Islands | South Pacific/Oceania | 3.00 | 2 | 3 | |
| Somalia | Africa | 4.50 | 4 | 5 | Yes |
| South Africa | Africa | 3.50 | 2 | 3 | |
| South Korea | Asia | 2.25 | 1 | 2 | |
| South Sudan | Africa | 4.50 | 4 | 5 | Yes |
| Spain | Western, Central, and Southern Europe | 2.25 | 2 | 2 | |
| Sri Lanka | Asia | 3.00 | 2 | 3 | |
| Sudan | Africa | 5.00 | 4 | 5 | Yes |
| Suriname | Central/South America | 2.75 | 1 | 2 | |
| Sweden | Western, Central, and Southern Europe | 1.75 | 2 | 1 | |
| Switzerland | Western, Central, and Southern Europe | 1.75 | 1 | 1 | |
| Syria | Middle East/North Africa | 4.75 | 4 | 5 | Yes |
| Taiwan | Asia | 1.50 | 1 | 2 | |
| Tajikistan | Eastern Europe and Central Asia | 3.00 | 2 | 3 | |
| Tanzania | Africa | 3.25 | 3 | 3 | |
| Thailand | Asia | 2.75 | 2 | 2 | |
| Timor-Leste | Asia | 3.50 | 2 | 2 | |
| Togo | Africa | 3.50 | 2 | 3 | |
| Tokelau | South Pacific/Oceania | 1.50 | 1 | - | |
| Tonga | South Pacific/Oceania | 2.00 | 1 | 2 | |
| Trinidad and Tobago | Caribbean | 2.75 | 3 | 3 | |
| Tunisia | Middle East/North Africa | 3.00 | 2 | 3 | |
| Turkiye | Western, Central, and Southern Europe | 3.00 | 2 | 3 | |
| Turkmenistan | Eastern Europe and Central Asia | 3.00 | 1 | 3 | |
| Turks and Caicos Islands | Caribbean | 2.00 | 2 | 2 | |
| Tuvalu | South Pacific/Oceania | 2.00 | 1 | 2 | |
| Uganda | Africa | 3.25 | 3 | 3 | |
| Ukraine | Western, Central, and Southern Europe | 4.50 | 4 | 5 | Yes |
| United Arab Emirates | Middle East/North Africa | 4.00 | 3 | 2 | |
| United Kingdom | Western, Central, and Southern Europe | 2.00 | 2 | 2 | |
| United States | North America | 2.00 | 1 | 2 | |
| Uruguay | Central/South America | 1.75 | 2 | 2 | |
| Uzbekistan | Eastern Europe and Central Asia | 3.00 | 1 | 2 | |
| Vanuatu | South Pacific/Oceania | 2.50 | 1 | 2 | |
| Vatican City | Western, Central, and Southern Europe | 1.50 | 2 | 1 | |
| Venezuela | Central/South America | 4.00 | 4 | 4 | Yes |
| Vietnam | Asia | 2.75 | 1 | 2 | |
| Wallis and Futuna Islands | South Pacific/Oceania | 2.50 | 1 | 2 | |
| Western Sahara | Middle East/North Africa | 3.50 | 3 | 3 | |
| Yemen | Middle East/North Africa | 4.75 | 4 | 5 | Yes |
| Zambia | Africa | 3.00 | 1 | 3 | |
| Zimbabwe | Africa | 4.00 | 2 | 3 | Yes |
Safety issues vary by country, so it is essential that you attend all orientations (pre-departure and onsite), where you will learn important information about your location and its neighborhoods, important laws or rules of conduct, and safety guidelines. While we cannot eliminate risk, we can offer some tips and advice to minimize risks.
The most important tip of all is to use good judgment:
- Do not take unnecessary risks.
- Be alert and aware, be sensible, and take precautions.
- Do not let the sense of adventure override your common sense.
- Do not let your peers negatively influence your actions.
- Do not let alcohol cloud your judgment.
While we cannot eliminate risk, we can offer some tips and advice: Get your bearings:
- Carry your housing address with you until you have it memorized.
- Be discrete about consulting maps.
- Be aware of your surroundings and the people in it.
- Avoid walking alone at night; stay along well-lit streets.
Use only licensed cabs. Keep a taxi company number or cab finder app on your phone. Stay in touch:
- Notify program leaders / staff when travelling outside the program city.
- Keep in contact with family, especially if there are newsworthy items in and around your host country or locations you are visiting.
- Program important contact numbers into your phone, using proper country/area codes.
- Update your cell phone number on global.tcu.edu if prompted.
- Respond to requests from TCU Global to check-in.
Exercise sound judgment:
- Don’t carry large amounts of money, & be conscientious with your belongings.
- Don’t draw negative attention to yourself by being loud, obnoxious, or drunk.
- Keep an eye on your friends; don’t leave friends alone at bars / nightclubs.
- If you choose to drink alcohol, use moderation.
- Avoid protest groups and political rallies. Attendance might cause you to lose your visa.
Transportation options are different abroad and may include mass transit, walking, biking, or taxis. Regardless of your mode of transportation, consider tradeoffs between cost, safety and convenience. You can check the reliability and safety of public transportation on the U.S. State Department’s Country info pages (Select your Destination and find “Travel and Transportation”). Accidents are a concern for travelers. Be aware:
- Traffic laws and habits differ.
- Traffic may move in a counter direction.
- Roads may be poorly lit or maintained.
- Pedestrians may find themselves dodging motorcycles on sidewalks.
On Call insurance does not cover injuries caused by riding on a motorcycle, vespa, or scooter. For this reason and many additional safety reasons, we highly encourage you not to rent motor vehicles while abroad.
Petty theft, in the form of pick-pocketing and scam artists, can be common, although violent crime is not prevalent. Some cautionary tips include:
- Be alert to diversionary tactics and ploys to distract you.
- Be careful in crowded situations, such as busy sidewalks, public transportation, or large events and markets.
- Try to blend in with the locals, or at least minimize the “rich American tourist” look, such as not wearing American “gear” such as caps, t-shirts and sweatshirts with American logos, and tennis shoes. Lower the volume of your voice.
- Limit the amount of valuables you have with you and be very conscientious about what you do carry.
- Keep your wallet in a front pocket, or in a bag that you carry across your torso rather than on your back.
- Do not ever leave your belongings unattended.
For more advice, see the U.S. State Department’s Travel Scams.
Accidents and injuries are more frequent abroad because of differences in pavement and road conditions, differences in warnings, and because of the tendency of students to feel more liberated and take more risks. It is important that you continue to use good judgment and be alert. Remember:
- Alcohol affects balance, coordination, and judgment and can lead to accidents and injuries.
- Be aware that walkways and railings may be insecure, in disrepair, or non-existent.
- Do not climb over railings/barriers, or onto surfaces not intended for pedestrians.
- Do not swim alone or in unfamiliar waters. Even if you’re a strong swimmer, circumstances beyond your control (like rip currents) can kill.
- Do not jump into unfamiliar water.
- Do not dive in shallow water. Always enter water feet first.
- Heed water warnings, but be aware that not all beaches post water conditions.
- Be cautious on poorly lit, uneven, or wet flooring. Wear supportive footwear to avoid slips and falls.
On Call: 1-603-952-2062 U.S. State Department website, including Info for Students Abroad, Traveler’s Checklist, and Country Information.